acctcom ¸í·É¾î ÀÌ¿ëÇϱâ
ÀÛ¼ºÀÚ °ü¸®ÀÚ ÀÛ¼º½Ã°£ 2003-12-13 17:08:46
 

acctcom ÀÇ ÀÌ¿ë

Á¦°ø : howtosolaris.com

acctcom ¸í·É¾î´Â »ç¿ëÀÚÀÇ ½Ã°£º° ½Ã½ºÅÛ »ç¿ë Á¤º¸¸¦ º¸¿©ÁØ´Ù..
man acctcom ( search adn print process accounting files )
ÇÏ½Ã¸é ¾Ë°ÚÁö¸¸ ¿©·¯°¡Áö ¿É¼ÇµéÀ» »ç¿ë ÇÏ¿© À¯¿ëÇÏ°Ô ¾µ¼ö ÀÖ´Ù.
acctcom ¸í·É¾î´Â /var/adm/pacct ¿¡¼­ ±× Á¤º¸¸¦ °¡Á®¿Â´Ù.
¿É¼Ç¿¡ ´ëÇÑ ¼³¸íÀº man acctcom À» ÀÌ¿ëÇϱ⠹ٶõ´Ù.

´ÙÀ½Àº acctcom À» ÀÌ¿ëÇÑ ¿¹ÀÌ´Ù.

[ns/export/moon] acctcom -a | more ----> ½Ã½ºÅ۽ð£°ú »ç¿ëÀÚ ½Ã°£¿¡ ´ëÇØ º¸¿©ÁØ´Ù.
pacct Á¤Àå ½ÃÁ¡¿¡¼­ ºÎÅÍ ³ª¿­ ÇÏ¿© ÁØ´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU MEAN
NAME USER TTYNAME TIME TIME (SECS) (SECS) SIZE(K)
cp adm ? 02:00:01 02:00:01 0.07 0.05 776.00
chmod adm ? 02:00:01 02:00:01 0.01 0.01 640.00
chgrp adm ? 02:00:01 02:00:01 0.04 0.02 748.00
chown adm ? 02:00:01 02:00:01 0.02 0.02 564.00
nulladm adm ? 02:00:01 02:00:01 0.16 0.01 592.00
#accton root ? 02:00:01 02:00:01 0.04 0.03 565.33
rm adm ? 02:00:02 02:00:02 0.01 0.01 344.00
mv adm ? 02:00:02 02:00:02 0.02 0.02 632.00
turnacct adm ? 02:00:01 02:00:01 0.51 0.01 608.00
date adm ? 02:00:02 02:00:02 0.01 0.01 504.00
runacct adm ? 02:00:02 02:00:02 0.04 0.01 200.00
logger adm ? 02:00:02 02:00:02 0.05 0.02 692.00
runacct adm ? 02:00:02 02:00:02 0.01 0.01 200.00
mailx adm ? 02:00:02 02:00:02 0.22 0.03 608.00
rm adm ? 02:00:02 02:00:02 0.07 0.01 512.00
mv adm ? 02:00:02 02:00:02 0.12 0.01 848.00
runacct adm ? 02:00:00 02:00:01 1.92 0.04 460.00
#sh adm ? 02:00:00 02:00:01 1.94 0.02 1112.00


[ns/export/moon] acctcom -b | more ---> À§¿Í °°À¸³ª Áö±Ý ÇöÀç ½Ã°£¿¡¼­ ºÎÅÍ ¿ª¼øÀ¸·Î º¸¿© ÁØ´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU MEAN
NAME USER TTYNAME TIME TIME (SECS) (SECS) SIZE(K)
inetd root ? 21:57:09 21:57:09 0.01 0.01 1880.00
inetd root ? 21:57:09 21:57:09 0.01 0.01 2208.00
inetd root ? 21:57:09 21:57:09 0.01 0.01 2232.00
inetd root ? 21:57:08 21:57:08 0.01 0.01 2296.00
inetd root ? 21:57:08 21:57:08 0.01 0.01 2320.00
inetd root ? 21:57:08 21:57:08 0.01 0.01 2328.00
inetd root ? 21:57:08 21:57:08 0.01 0.01 1328.00
inetd root ? 21:57:08 21:57:08 0.01 0.01 1328.00
inetd root ? 21:57:07 21:57:07 0.01 0.01 2248.00
inetd root ? 21:57:07 21:57:07 0.01 0.01 2312.00
inetd root ? 21:57:07 21:57:07 0.01 0.01 2320.00
inetd root ? 21:57:07 21:57:07 0.01 0.01 2336.00
inetd root ? 21:57:07 21:57:07 0.01 0.01 1328.00
inetd root ? 21:57:07 21:57:07 0.01 0.01 1328.00
inetd root ? 21:57:06 21:57:06 0.01 0.01 2216.00
inetd root ? 21:57:06 21:57:06 0.01 0.01 2296.00
inetd root ? 21:57:06 21:57:06 0.01 0.01 2320.00
inetd root ? 21:57:06 21:57:06 0.01 0.01 2328.00


[ns/export/moon] acctcom -h | more ---> HOG FACTORÀº total cpu timeÀ» ³ªÅ¸³½´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU HOG
NAME USER TTYNAME TIME TIME (SECS) (SECS) FACTOR
cp adm ? 02:00:01 02:00:01 0.07 0.05 0.71
chmod adm ? 02:00:01 02:00:01 0.01 0.01 1.00
chgrp adm ? 02:00:01 02:00:01 0.04 0.02 0.50
chown adm ? 02:00:01 02:00:01 0.02 0.02 1.00
nulladm adm ? 02:00:01 02:00:01 0.16 0.01 0.06
#accton root ? 02:00:01 02:00:01 0.04 0.03 0.75
rm adm ? 02:00:02 02:00:02 0.01 0.01 1.00
mv adm ? 02:00:02 02:00:02 0.02 0.02 1.00
turnacct adm ? 02:00:01 02:00:01 0.51 0.01 0.02
date adm ? 02:00:02 02:00:02 0.01 0.01 1.00
runacct adm ? 02:00:02 02:00:02 0.04 0.01 0.25
logger adm ? 02:00:02 02:00:02 0.05 0.02 0.40
runacct adm ? 02:00:02 02:00:02 0.01 0.01 1.00
mailx adm ? 02:00:02 02:00:02 0.22 0.03 0.14
rm adm ? 02:00:02 02:00:02 0.07 0.01 0.14
mv adm ? 02:00:02 02:00:02 0.12 0.01 0.08
runacct adm ? 02:00:00 02:00:01 1.92 0.04 0.02
#sh adm ? 02:00:00 02:00:01 1.94 0.02 0.01



[ns/export/moon] acctcom -i | more ---> output¿¡ ´ëÇÑ I/O timeÀ» º¸¿© ÁØ´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU CHARS BLOCKS
NAME USER TTYNAME TIME TIME (SECS) (SECS) TRNSFD READ
cp adm ? 02:00:01 02:00:01 0.07 0.05 0 2
chmod adm ? 02:00:01 02:00:01 0.01 0.01 0 0
chgrp adm ? 02:00:01 02:00:01 0.04 0.02 327 0
chown adm ? 02:00:01 02:00:01 0.02 0.02 881 0
nulladm adm ? 02:00:01 02:00:01 0.16 0.01 507 0
#accton root ? 02:00:01 02:00:01 0.04 0.03 1672 0
rm adm ? 02:00:02 02:00:02 0.01 0.01 41 0
mv adm ? 02:00:02 02:00:02 0.02 0.02 26 0
turnacct adm ? 02:00:01 02:00:01 0.51 0.01 1084 0
date adm ? 02:00:02 02:00:02 0.01 0.01 181 0
runacct adm ? 02:00:02 02:00:02 0.04 0.01 71 0
logger adm ? 02:00:02 02:00:02 0.05 0.02 1133 0
runacct adm ? 02:00:02 02:00:02 0.01 0.01 71 0
mailx adm ? 02:00:02 02:00:02 0.22 0.03 3106 1
rm adm ? 02:00:02 02:00:02 0.07 0.01 0 1
mv adm ? 02:00:02 02:00:02 0.12 0.01 0 2
runacct adm ? 02:00:00 02:00:01 1.92 0.04 10208 5
#sh adm ? 02:00:00 02:00:01 1.94 0.02 4124 0


[ns/export/moon] acctcom -m | more ----core mean size ¸¦ º¸¿©ÁØ´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU MEAN
NAME USER TTYNAME TIME TIME (SECS) (SECS) SIZE(K)
cp adm ? 02:00:01 02:00:01 0.07 0.05 776.00
chmod adm ? 02:00:01 02:00:01 0.01 0.01 640.00
chgrp adm ? 02:00:01 02:00:01 0.04 0.02 748.00
chown adm ? 02:00:01 02:00:01 0.02 0.02 564.00
nulladm adm ? 02:00:01 02:00:01 0.16 0.01 592.00
#accton root ? 02:00:01 02:00:01 0.04 0.03 565.33
rm adm ? 02:00:02 02:00:02 0.01 0.01 344.00
mv adm ? 02:00:02 02:00:02 0.02 0.02 632.00
turnacct adm ? 02:00:01 02:00:01 0.51 0.01 608.00
date adm ? 02:00:02 02:00:02 0.01 0.01 504.00
runacct adm ? 02:00:02 02:00:02 0.04 0.01 200.00
logger adm ? 02:00:02 02:00:02 0.05 0.02 692.00
runacct adm ? 02:00:02 02:00:02 0.01 0.01 200.00
mailx adm ? 02:00:02 02:00:02 0.22 0.03 608.00
rm adm ? 02:00:02 02:00:02 0.07 0.01 512.00
mv adm ? 02:00:02 02:00:02 0.12 0.01 848.00
runacct adm ? 02:00:00 02:00:01 1.92 0.04 460.00
#sh adm ? 02:00:00 02:00:01 1.94 0.02 1112.00


[ns/export/moon] acctcom -g staff | more ---> ±×·ìº° processor»óȲÀ» º¸¿© ÁØ´Ù.
±×·ì ID ¹øÈ£³ª À̸§À» ³ÖÀ¸¸é µÈ´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU MEAN
NAME USER TTYNAME TIME TIME (SECS) (SECS) SIZE(K)
#procmail osi ? 02:10:46 02:10:46 0.22 0.09 1232.89
#procmail moon ? 02:50:37 02:50:37 0.16 0.05 1003.20
#procmail ms ? 04:19:04 04:19:04 0.19 0.06 1244.00
#procmail moon ? 06:58:24 06:58:24 0.18 0.04 1244.00
#procmail moon ? 08:32:15 08:32:15 0.17 0.06 1258.67
#procmail moon ? 08:49:20 08:49:20 0.13 0.04 1380.00
#procmail moon ? 11:19:58 11:19:58 0.18 0.04 1288.00
#procmail ms ? 11:29:12 11:29:12 0.15 0.05 1251.20
quota moon pts/4 11:53:07 11:53:07 0.02 0.02 1200.00
cat moon pts/4 11:53:07 11:53:07 0.01 0.01 2976.00
mail moon pts/4 11:53:07 11:53:07 0.02 0.02 1660.00
stty moon pts/4 11:53:07 11:53:07 0.01 0.01 2240.00
uname moon pts/4 11:53:07 11:53:07 0.01 0.01 1272.00
hostname moon pts/4 11:53:07 11:53:07 0.03 0.02 1236.00
uname moon pts/4 11:53:07 11:53:07 0.01 0.01 1488.00
hostname moon pts/4 11:53:07 11:53:07 0.04 0.01 1976.00
ls moon pts/4 11:53:09 11:53:09 0.02 0.02 1388.00
vi moon pts/4 11:53:14 11:53:52 38.53 0.04 1454.00

[ns/export/moon] acctcom -C 200 | more ---> Total CPU time ( ½Ã½ºÅ۽ð£ + À¯Àú½Ã°£ )ÀÌ 200Ãʸ¦
³Ñ¾î°£°Í¿¡ ´ëÇØ º¸¿© ÁØ´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU MEAN
NAME USER TTYNAME TIME TIME (SECS) (SECS) SIZE(K)
#httpd nobody ? 14:45:37 22:26:45 27668.48 243.92 6237.37
#httpd nobody ? 09:50:50 22:40:11 46161.92 408.17 6464.17
#httpd nobody ? 11:07:14 00:00:41 46407.68 406.46 6411.55
#httpd nobody ? 09:11:43 05:27:32 72949.76 547.36 6575.63
#httpd nobody ? 09:11:17 18:55:08 35031.04 323.81 6363.15
#httpd nobody ? 09:04:54 18:57:06 35532.80 353.15 6500.71
#httpd nobody ? 07:46:23 19:50:00 43417.60 383.80 6674.84



[ns/export/moon] acctcom -O 20 | more ----> ´ÜÁö CPU ½Ã½ºÅ۽ð£ÀÌ 20Ãʸ¦ ³Ñ±ä°Íµé¿¡ ´ëÇØ ³ª¿­ÇÑ´Ù.

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU MEAN
NAME USER TTYNAME TIME TIME (SECS) (SECS) SIZE(K)
#httpd nobody ? 14:45:37 22:26:45 27668.48 243.92 6237.37
#httpd nobody ? 09:50:50 22:40:11 46161.92 408.17 6464.17
#httpd nobody ? 11:07:14 00:00:41 46407.68 406.46 6411.55
#httpd nobody ? 09:11:43 05:27:32 72949.76 547.36 6575.63
#httpd nobody ? 09:11:17 18:55:08 35031.04 323.81 6363.15
#httpd nobody ? 09:04:54 18:57:06 35532.80 353.15 6500.71
#httpd nobody ? 07:46:23 19:50:00 43417.60 383.80 6674.84


[ns/export/moon] acctcom -u moon | more ----> moon À̶ó´Â À¯Àú¿¡ ´ëÇÑ acctcom °á°ú¸¦ º¸¿©ÁØ´Ù

ACCOUNTING RECORDS FROM: ÀÏ 5¿ù 5 02:00:01 2002
COMMAND START END REAL CPU MEAN
NAME USER TTYNAME TIME TIME (SECS) (SECS) SIZE(K)
#procmail moon ? 02:50:37 02:50:37 0.16 0.05 1003.20
#procmail moon ? 06:58:24 06:58:24 0.18 0.04 1244.00
#procmail moon ? 08:32:15 08:32:15 0.17 0.06 1258.67
#procmail moon ? 08:49:20 08:49:20 0.13 0.04 1380.00
#procmail moon ? 11:19:58 11:19:58 0.18 0.04 1288.00
quota moon pts/4 11:53:07 11:53:07 0.02 0.02 1200.00
cat moon pts/4 11:53:07 11:53:07 0.01 0.01 2976.00
mail moon pts/4 11:53:07 11:53:07 0.02 0.02 1660.00
stty moon pts/4 11:53:07 11:53:07 0.01 0.01 2240.00
uname moon pts/4 11:53:07 11:53:07 0.01 0.01 1272.00
hostname moon pts/4 11:53:07 11:53:07 0.03 0.02 1236.00
uname moon pts/4 11:53:07 11:53:07 0.01 0.01 1488.00
hostname moon pts/4 11:53:07 11:53:07 0.04 0.01 1976.00
ls moon pts/4 11:53:09 11:53:09 0.02 0.02 1388.00
vi moon pts/4 11:53:14 11:53:52 38.53 0.04 1454.00
ls moon pts/4 11:53:54 11:53:54 0.06 0.02 1548.00
ifconfig moon pts/4 11:53:56 11:53:56 0.07 0.01 1568.00
uname moon pts/4 11:53:57 11:53:57 0.01 0.01 912.00


¸ñ·Ï | ÀÔ·Â | ¼öÁ¤ | ´äº¯ | »èÁ¦