4/01
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
16152 oracle 15 0 282M 250M 248M S 0.0 12.4 763:48 oracle
15941 oracle 15 0 228M 226M 195M S 0.1 11.2 26:44 oracle
15935 oracle 15 0 194M 162M 161M S 0.0 8.0 2:13 oracle
15945 oracle 15 0 150M 118M 117M S 0.0 5.8 122:18 oracle
15929 oracle 15 0 134M 102M 100M S 0.0 5.0 1:56 oracle
15937 oracle 15 0 78928 45M 45652 S 0.0 2.2 0:01 oracle
15927 oracle 15 0 56436 23M 22952 S 0.0 1.1 5:12 oracle
15939 oracle 15 0 51928 18M 18644 S 0.0 0.9 3:32 oracle
15933 oracle 15 0 44164 11M 10308 S 0.0 0.5 5:10 oracle
15931 oracle 15 0 40820 8092 7060 S 0.0 0.3 3:25 oracle
950 oracle 15 0 3824 3824 2820 S 0.0 0.1 28:00 tnslsnr
13537 root 15 0 2036 2036 1732 S 0.0 0.0 0:00 sshd
135
15927 ? S 5:12 ora_pmon_ORA922
15929 ? S 1:56 ora_dbw0_ORA922
15931 ? S 3:25 ora_lgwr_ORA922
15933 ? S 5:10 ora_ckpt_ORA922
15935 ? S 2:13 ora_smon_ORA922
15937 ? S 0:01 ora_reco_ORA922
15939 ? S 3:32 ora_cjq0_ORA922
15941 ? S 26:44 ora_qmn0_ORA922
15945 ? S 122:18 ora_d000_ORA922
23201 ? S 0:03 syslogd -m 0
23206 ? S 0:00 klogd -x
16152 ? S 763:48 ora_s000_ORA922
|