|
BISDev:/home1/tumid1] sar -u 5 5
SunOS BISDev 5.8 Generic_117350-02 sun4u 09/03/07
17:00:40 %usr %sys %wio %idle
17:00:45 13 16 6 66
17:00:50 12 18 5 66
17:00:55 12 17 5 65
17:01:00 16 15 6 63
17:01:05 18 25 4 53
[BISDev@tubis:/tubis/domains/tubisDomain] sar -d 5 2
SunOS BISDev 5.8 Generic_117350-02 sun4u 09/07/07
10:46:10 device %busy avque r+w/s blks/s avwait avserv
10:46:15 nfs1 0 0.0 0 0 0.0 0.0
sd30 0 0.0 0 0 0.0 0.0
sd31 5 0.2 8 86 0.0 18.1
sd31,a 0 0.0 0 3 0.0 4.1
sd31,b 0 0.0 0 0 0.0 0.0
sd31,c 0 0.0 0 0 0.0 0.0
sd31,d 5 0.1 8 83 0.0 18.8
sd31,e 0 0.0 0 0 0.0 0.0
sd31,h 0 0.0 0 0 0.0 0.0
sd32,h 0 0.0 0 0 0.0 0.0
sd33 0 0.0 1 7 0.0 5.2
Average 14 18 5 63
** busy´Â 50ÀÌÇÏ·Î -> ´ë±â»óÅÂ
avque´Â 50(Write Operation)~100(Read Operation) ÀÌÇϸ¦ À¯ÁöÇϵµ·Ï ÇÑ´Ù. -> Æò±Õ Wait Queue
|